CAMARO OPTIONS/ACCESSORIES
[table “” not found /]
ARM REST BASES
67-69 | $18.95 | |
70-71 | $89.95 | |
72-77 | $129.00 |
ARM REST PADS (Specify color)
67-74 Best quality | $19.95 | |
75-81 Specify Left or Right Hand | $89.00 |
CARPETS Molded original with correct heel pad (Specify year & color)
67-81 | $149.00 | |
Underlayment Kit (7 piece) | $59.00 | |
67-69 Carpet Guard | $24.95 | |
67-81 Sill Plates | $49.95 pr |
CONSOLES & PARTS
67-69 Shift Indicator Dial | $6.95 | |
67-69 Shifter Knob (Specify with or w/o console) | $21.00. | |
67 Console (new) w/ or w/o gauges | $339.00 | |
68-69 Console (New) | $189.00 | |
68-69 Console assembly new – specify standard or automatic transmission | $379.00 | |
70-72 Console (New) | $399.00 | |
73-81 Console AT or 4sp (New) | $289.95 | |
67-69 Gauges (New, complete) | $379.00 | |
67 Console Gauge Lens (New) | $14.95 pr | |
68-69 Console Gauge Lens (New) | $7.00 pr | |
68-69 Console Gauge Cover | $38.00 | |
68-69 Console Door | $39.00 | |
67-69 Shift Plate Std (specify year) | $49.95 | |
67 Auto shift plate 2pc. | $44.95 | |
68-69 Auto shift plate assembly | $95.00 | |
68-69 Woodgrain – inserts | $6.95 | |
70-72 4 sp. console shift plate | $69.95 | |
70-72 Auto shift plate assembly | $79.95 | |
70-72 Console door lid assembly | $79.95 | |
69 Clock Bezel & Lens | $24.95 pr | |
67-69 Mounting Bracket (console) | $14.95 | |
70-72 Console mounting bracket set | $59.00 |
DASH COMPONENTS
67-68 Dash Bezel set (ignition, wiper, lighter and headlights) | $24.95 | |
69 Dash knob set | $29.95 7 piece | |
67-68 Instrument Lenses | $24.95 ea. | |
69 Instrument lenses | $39.00 | |
67-68 Dash Carrier | $89.00 | |
69 Dash Carrier | $259.00 | |
70-78 Dash carrier Faceplate | $139.00 | |
70-78 Instrument carrier | $89.00 | |
67-70 Radio Knob set | $13.95 | |
69 Instrument lenses | $39.00 | |
67-68 Radio Face Plate | $18.00 | |
69 Radio Woodgrain | $29.95 | |
69 Headlight woodgrain plate | $19.95 | |
67-69 Lighter Assembly | $24.95 |
DASH PADS
67 | $149.00 | |
67 OE style vinyl covered | $249.00 | |
68 | $169.00 | |
68 | $169.00 | |
68 OE style vinyl covered | $249.00 | |
69 (Specify with or without air) | $279.00 | |
69 OE style – show quality | $389.00 | |
70-78 | $379.00 | |
79-81 Used | $300.00 |
DASH VENTS
68 Astro Vent Bezel | ea. $19.95 | |
68 Astro Vent Ball | ea. $17.95 | |
69 Astro Vent Bezel (left or right) | ea. $21.95 | |
69 Dash Vent outlet assembly | ea. $89.95 | |
69-78 Center A/C Vent assembly | ea. $79.95 | |
70-81 Dash Vent assembly | ea. $89.95 |
DOME LAMP
67-69 | $8.95 | |
Lens | $3.50 | |
70-81 Dome lamp base | $12.95 | |
70-81 Lens | $5.95 |
DOOR PANELS AND REAR SIDE PANELS Available in all colors – specify hardtop or convertible, stationary or fold-down rear seat.
67-81 Kick panels – new | ea. $89.00 | |
67-69 Kick panels with or w/o air – used | pr. $150.00 | |
67-69 STD. door panels, front and rear, unassembled | $149.00 | |
67-69 STD. door panels, front only | pr. $89.00 | |
68-69 Assembled Door Panels – front only | pr. $229.00 | |
(Ready to install, F & R) | set $349.00 | |
70-81 Standard | pr. $139.95 | |
78-81 Preassembled | pr. standard $329.00 | |
78-81 Deluxe with cloth inserts | $379.00 | |
67 Deluxe, front only | pr. $459.00 | |
68-69 Deluxe, front only | pr. $419.00 | |
68-69 Deluxe, rear | pr. $69.00 | |
Ashtrays & Well covers | pr. $65.00 | |
67-69 Deluxe, Door Panel Carpet | pr. $39.00 | |
70-74 Upper Door Panel – plastic | pr. $119.00 | |
70-71 Lower door panels – plastic | ea. $89.00 | |
68-69 Door panels show quality and correct- | ||
(“Legendary”) | ||
Standard front | pr. $289.00 | |
Standard rear | pr. $189.00 |
GLOVE BOX
67-81 (Specify year) | $15.95 |
HEADLINERS
67-81 (Specify year) | $15.95 | |
67-81 (Specify year) | $15.95 | |
67-81 (Specify year) | $15.95 | |
67-81 (Specify year) | $15.95 | |
67-81 (Specify year) | $15.95 | |
67-81 (Specify year) | $15.95 | |
67-81 (Specify year) | $15.95 | |
67-81 (Specify year) | $15.95 | |
67-81 (Specify year) | $15.95 |