FIREBIRD SHEET METAL
BATTERY TRAYS |
||
67-69 Battery tray | $ 18.95 | |
Clamp | $ 3.50 | |
70-81 Battery tray | $ 19.95 | |
70-81 Clamp assembly | $ 24.00 | |
COWL PANEL/FIREWALL AREA |
||
70-73 Dash and cowl top assembly | $199.00 | |
70-76 Lower cowl firewall assembly | $399.00 | |
77-81 Lower cowl firewall assembly | $449.00 | |
70-73 Firewall brackets | ea. | $ 89.00 |
67-69 Cowl vent panel [used] | $100.00 | |
67-69 Cowl vent panel [new] | $229.00 | |
DASH REPAIR SECTION – Under windshield |
||
67-69 | $ 89.00 | |
67-69 Complete dash assembly | $349.00 | |
DOORS |
||
Used | CALL | |
67-69 Repro, excellent fit | $429.00 | |
69 AMD – best quality | $429.00 | |
70-81 | $799.00 | |
67-69 Door skins – Specify year | ea. | $129.00 |
Strikers – door jamb | ea. | $ 12.95 |
67-69 Power window regulators to convert to P.W. | kit | $899.00 |
70-81 Door skins | $109.00 | |
Window regulators | ea. | $ 79.00 |
FLOOR PANS |
||
67-69 Left or right with toe panel | ea. side | $ 89.00 |
67-69 Left or right, front or rear | ea. side | $ 65.00 |
67-69 Toe panel | ea. | $ 59.00 |
67-69 Under rear seat panel | $ 109.00 | |
67-69 One-piece full floor pan | $449.00 | |
70-73 Left or right w/toe panel | ea. side | $139.00 |
70-73 One piece floor including under rear seat w/o braces | $499.00 | |
70-73 One piece floor including under rear seat w/braces | $795.00 | |
74-81 One piece floor includes under rear seat | $949.00 | |
70-74 One piece floor w/braces – no toe pan | $795.00 | |
70-73 Front floor braces | $199.00 | |
70-81 One piece floor w/braces – no toe pan | 1 piece | $275.00 |
70-81 Toe panel – left & right | ea. | $129.00 |
70-81 4-speed shift tunnel | $ 65.00 | |
75-81 One piece floor with braces | $795.00 | |
74-81 Left or right w/toe panel | ea. side | $169.00 |
67-81 Under rear seat panel – specify year | 1 piece | $129.00 |
67-69 Seat mount assemblies | ea. | $ 59.00 |
82-92 Full floor U.S. made | ea. side | $399.00 |
67-69 Convertible under floor braces – SEE CONV SECTION | ||
67-69 Shift tunnel repair section | $ 54.95 | |
67-69 Tunnel cut for factory manual shifter | $ 79.95 | |
70-81 Behind seat transition pan | $249.00 | |
67-69 Rear spring torque box – between frame & floor pan | ea. | $ 59.00 |
70-81 Torque box | $129.00 | |
FRAME AND SUBFRAME |
||
67-69 [Specify year] | $1,199.00 | |
67-81 Front subframes used and reconditioned | CALL | |
67-69 Upper control arm complete w/bushings & riveted ball joint | $ 129.00 | |
67-69 Lower control arms complete | $ 149.00 | |
67-69 Used original control arm | $ 95.00 | |
67-69 Tubular control arms – complete, greaseable uppers | $ 99.00 | |
67-69 Tubular control arms – complete, greaseable lowers | $ 109.00 | |
70-81 Upper or lower control arms [Used] | $ 95.00 | |
FRONT FENDERS – with extension |
||
67-68 GM (new) | ea. | $1,395.00 |
67-68 Repro | ea. | $ 279.00 |
68 Fender extension | ea. | $ 49.95 |
69 Steel – excellent fit | ea. | $ 359.00 |
69 Trans-Am fender extractors [new] | pr. | $ 110.00 |
70-81 Fenders – new Trans Am repro | ea. | $ 579.00 |
70-81 Fender patch | $ 69.00 | |
67-69 Fender braces | pr. | $ 19.95 |
67-69 Fender braces – CHROME | pr. | $ 29.95 |
67-81 Front end hardware kit – specify year | $ 49.95 | |
FRONT INNER FENDERS |
||
67-68 | ea. | $ 109.00 |
69 | ea. | $ 179.00 |
70-81 Used | ea. | $ 75.00 |
70-81 New | ea. | $ 169.00 |
FRONT LICENSE PLATE BRACKET |
||
67-69 | $ 19.95 | |
FRONT LOWER VALANCE |
||
67 Repro | $ 95.00 | |
68 Repro | $ 79.00 | |
69 Steel Repro | $ 99.00 | |
70-72 | $189.00 | |
70-78 Fiberglass (specify year) | $209.00 | |
GAS TANK |
||
69 Repro | $ 129.00 | |
70-81 Repro | $ 149.00 | |
67-70 Gas cap | $ 11.00 | |
GAS TANK STRAPS |
||
67-69 | pr. | $ 28.95 |
67-69 Stainless steel | pr. | $ 45.00 |
70-81 | pr. | $ 39.95 |
Anti squeak | kit | $ 8.95 |
Install hardware – correct | kit | $ 8.00 |
GAS TANK SUPPORT BRACES |
||
67-68 | ea. | $ 42.00 |
69 | pr. | $ 99.00 |
70-73 | pr. | $159.00 |
HEADER PANEL |
||
77-78 | $499.00 | |
79-81 | ea. | $499.00 |
HOODS |
||
67-69 Used | $350.00 | |
67-69 400 steel hood | $395.00 | |
69 Trans-Am hood [steel] | $579.00 | |
69 Trans-Am hood tubes | pr. | $149.00 |
69 Trans-Am hood scoops [inserts] | pr. | $139.00 |
69 Trans-Am steel hood, repro – lower pan | $329.00 | |
69 Trans-Am steel hood, repro – upper pan | $459.00 | |
70-81 Trans-Am hood [used] | $375.00 | |
70-76 New | $529.00 | |
77-81 New – Trans Am | $429.00 | |
70-81 Formula hood [used] | $375.00 | |
67-69 400 hood scoops [metal] | pr. | $ 79.00 |
67-81 Hinges | ea. | $ 54.95 |
67-69 GM hood hinges | ea. | $199.00 |
67-69 Hood hinges – repro | pr. | $ 99.00 |
64-81 Hood springs – specify year | pr. | $ 28.00 |
QUARTER PANELS |
||
69 Firebird full right hand (discontinued – limited supply) | $1,200.00 | |
67-69 Full OEM style with sail or convertible | $449.00 | |
70-73 Full OEM style | $599.00 | |
75-81 Full OEM style | $499.00 | |
67-69 Repro quarter panel skins | $159.00 | |
67-69 80% quarter panel w/door jamb | $259.00 | |
70-81 Repro quarter panel skins | $189.00 | |
RADIATOR SUPPORT |
||
67-69 Repro – aftermarket style | $109.00 | |
70-72 New | $329.00 | |
73-76 New | $299.00 | |
77-81 New | $399.00 | |
67-69 Baffles with bumpers, 400 + A/C | pr. | $89.95 |
REAR FRAME RAILS |
||
67 Complete new | ea. side | $249.00 |
68 Complete new | ea. side | $249.00 |
69 Complete new | ea. side | $199.00 |
70-81 Full frame rails | ea. | $339.00 |
70-81 Rear torque box – rear under back seat | ea. | $ 99.00 |
REAR WHEELHOUSE |
||
69 Outer | $ 65.00 | |
68-69 Inner | $ 75.00 | |
70-81 Outer | $129.00 | |
REAR WINDOW TO TRUNK REPAIR PANEL |
||
67-69 | $ 49.00 | |
67-69 With package tray filler | $ 69.00 | |
67-69 Package tray to trunk panel | $259.00 | |
70-81 | $ 59.95 | |
70-81 Package shelf | $ 149.00 | |
70-81 Inner deck filler | $ 79.00 | |
ROCKER PANEL |
||
67-69 Inner support – front pillar | ea. | $ 59.00 |
67-81 OE replacement | ea. | $ 99.00 |
67-69 Inner rocker assembly with kick panel | ea. | $109.00 |
67-69 One piece complete – Convertible | ea. | $349.00 |
70-81 One piece complete – Hardtop | ea. | $299.00 |
SHOCK TOWER REPAIR SECTIONS |
||
67-69 (Specify left or right) | ea. | $ 59.00 |
TAIL LAMP PANEL |
||
67-69 New repro | $299.00 | |
70-81 Specify year | $399.00 | |
70-81 Inner rear tailpanel – lower – specify year | $ 119.00 | |
TRUNK AREA |
||
67-69 Medium | $ 79.00 | |
67-69 Trunk drop-offs | $ 35.00 | |
70-81 Trunk drop-offs | $ 75.00 | |
70-73 Trunk pan (large) | $139.00 | |
74-81 Trunk pan (large) | $229.00 | |
67-69 Trunk floor side extensions | $ 49.95 | |
67-69 One-piece trunk floor assembly w/shock towers | $479.00 | |
70-73 One-piece trunk floor assembly w/shock towers | $399.00 | |
74-81 One-piece trunk floor assembly w/shock towers | $479.00 | |
67-69 Gas tank support braces | ea. | $ 44.00 |
70-74 Gas tank support braces | pr. | $149.00 |
75-81 Gas tank support braces | pr. | $149.00 |
70-81 Trunk gutter | $ 79.00 | |
TRUNK LIDS |
||
67-69 | $149.00 | |
70-81 | $179.00 |