FIREBIRD CONVERTIBLE PARTS
Be proud of your convertible when the top is down, with beautiful new parts and components.
CONVERTIBLE MOLDINGS
67 Header moldings – above windshield (chrome) | $119.00 | |
68-69 Header moldings – improved | pr. | $119.00 |
67-69 Windshield moldings – improved | 5-piece | $149.00 |
67-69 Windshield moldings – GM – polished for show | $495.00 | |
67-69 Pillar post moldings (outer) | pr. | $109.00 |
67-69 Top well moldings – repro | pr. | $149.00 |
67-69 Top well GM polished originals – SHOW | pr. | $495.00 |
67-69 Visor corners (brushed or chrome) | ea. | $ 39.95 |
CONVERTIBLE TOP O.E.M REPLACEMENT-best quality
67-69 Black, white or blue with plastic window | $395.00 | |
67-69 With glass back window | $495.00 | |
67-69 Pads | $ 45.00 | |
67-69 Well liner | $ 79.00 | |
67-69 Cables | pr. | $ 22.95 |
67-69 Top seal kit with header seal | 7-piece | $229.00 |
67-69 Header seal kit | kit | $ 59.95 |
67-69 Boot (specify color) | $ 89.00 | |
67-69 Boot clips | ea. | $ 2.50 |
67-69 Clip set U.S.A. | set | $ 59.00 |
FLOOR BRACES
67-69 Front floor braces left or right | ea. | $ 59.00 |
67-69 Middle brace | $ 99.00 | |
67-69 Rear brace | ea. | $ 65.00 |
GLASS-clear or tinted (dated also available)
Windshield – tinted – new | $189.00 | |
67 Complete set | 7-piece | $649.00 |
68-69 Complete set | 5-piece | $549.00 |
HEADER BOWS
67-69 New | $245.00 |
POWER TOP SETUP
Motor – New | $ 289.00 | |
Cylinders – New | ea. | $ 129.00 |
Lines | pr. | $ 119.00 |
Manual without bow – used | $ 595.00 | |
Power without bow – used | $1,000.00 | |
Power with bow – new | $ 945.00 | |
67-69 Tacking strip rear assembly | 3-piece | $ 149.00 |
67-69 Tacking strip material for header | $ 12.95 | |
67-69 Header pinchweld trim | $ 12.95 | |
67-69 Rain gutter (plastic) | $ 149.00 |
WEIGHTS (25 pound canisters at each corner)
Specify year and location (Used) – rear | $150.00 | |
67-69 Front weights (when available) | ea. | $250.00 |